- Property Info
- WalkScore
- Mortgage Info
- Share
This Gorgeous 7 Year New Home Has It All, Open Concept Layout, 4 Bedrooms + Den , Hardwood Floors Throughout, 9' Ceilings/Crown Moldings On The Main, Gourmet Kitchen W High-End S/S Appliances, Quartz Waterfall Countertops W Ceramic Backsplash & Valance Lighting, Custom Floating Ceiling Modern Tiled Feature Wall W Electric Fireplace In Greatroom, Power Window Silhouette Shades, Custom-Built In Stop & Drop From Garage, Prof Landscaped Backyard W Gas Fireplace & Large Garden Boxes For Planting. Don't Miss Out On This Home!
(S/S Jenn-Air Appliances, B/I Wall Oven & Convection Oven, Fridge, B/I Dishwasher) K-Aid Induction Cooktop, S/S Hood Fan, Existing Window Coverings, Elfs, Garage Door W 2 Remotes Water Softener System, Camera Security System, Nest Doorbell
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,646 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.44 x 98.91 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.72m x 3.35m | Hardwood Floor, Crown Moulding, Vaulted Ceiling |
Main | Great Rm | 4.72m x 4.27m | Hardwood Floor, Imitation Fireplace, Illuminated Ceiling |
Main | Breakfast | 3.58m x 2.74m | Ceramic Floor, Combined W/Kitchen, Large Window |
Main | Kitchen | 3.58m x 2.59m | Backsplash, Quartz Counter, Centre Island |
Main | Den | 3.05m x 2.74m | Hardwood Floor, Window, Double Doors |
2nd | Prim Bdrm | 4.57m x 4.27m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 4.19m x 3.05m | Hardwood Floor, 5 Pc Bath, Closet |
2nd | 3rd Br | 3.14m x 3.96m | Hardwood Floor, 5 Pc Bath, Bay Window |
2nd | 4th Br | 3.58m x 3.59m | Hardwood Floor, W/I Closet, Ensuite Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 2 x 5 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
