- Property Info
- WalkScore
- Mortgage Info
- Share
A Beautiful Lower Penthouse In New Menkes Sunny Bright Condo At Eglinton & Yonge, Prime Location, Fantastic Layout W/Open Concept Kitchen Area. Den Converted To Bedroom. High Floor With Amazing View, Located In Toronto's Hottest Midtown District. Modern Kitchen, Steps To Ttc Subway, Lcbo, Supermarket, Shopping, Restaurants & Lrt.
Fridge, Stove, B/I Dishwasher, Microwave, Washer & Dryer. Den Converted To Bedroom, All Elfs & Window Coverings. Prime Mid-Town Toronto Living!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $2,304 |
Maintenance | $374.14 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Dining | 2.21m x 3.35m | Laminate, Open Concept, Combined W/Kitchen |
Flat | Kitchen | 2.21m x 3.35m | Laminate, Modern Kitchen, 2 Way Fireplace |
Flat | Living | 2.79m x 3.35m | Laminate, W/O To Balcony, Open Concept |
Flat | Br | 2.79m x 3.84m | Laminate, Large Closet, Large Window |
Flat | Den | 2.26m x 2.72m | Laminate |
Flat | Foyer | 1.65m x 3.56m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
